|
|
103rd Cactus Division |
|
|
Groups Above |
Headquarters 328 Medical | |
Collecting Company B |
||
| Company Commander | CPT | |
| 1st SGT | 1SGT | |
| Mess SGT | SSGT | |
| Supply SGT | SSGT | |
| Commo SGT | SSGT | |
| Motor SGT | SSGT | |
| Clerk | CPL | |
| Bugler | JR EM | |
| 2- Cooks | JR EM | |
| Cooks Helper | JR EM | |
| Truck Driver | JR EM | |
| Auto Mechanic | JR EM | |
| Radio Operator | JR EM | |
| 9- Soldiers | JR EM | |
| STATION PLATOON | ||
| 2- Medical Officers (DRs) | CPT | |
| Platoon SGT | SSGT | |
| Section Leader | SSGT | |
| Asst Section Leader | SGT | |
| Podiatrist | JR EM | |
| 2- Surgical Tech | JR EM | |
| 3- Medical Tech | JR EM | |
| Litter Bearer Platoon | ||
Platoon Leader |
2LT | |
| Platoon SGT | SSGT | |
| Sec Leader | SGT | |
| Asst Sec Leader | SPL | |
| 31- Litter Bearers | JR EM | |
| 9- Surgical Tech | JR EM | |
| Ambulance Platoon | ||
| Platoon Leader | 2LT | |
| Platoon SGT | SSGT | |
| 2- Sec Leaders | SGT | |
| 10- Ambulance Drivers | JR EM | |
| 10- Ambulance Orderlies | JR EM | |
| Truck Driver | JR EM | |
| Unit Roster | ||||
| Last Name | First name | Rank | State | Where are they now |
Aguilar |
Conrad F Dr |
CA | ||
Claiborne |
Dennis M Jr |
TX | ||
| Clodfelter | Gerald I | IN | ||
| Daniels | Frank A | IL |
Passed Feb 4, 1998 |
|
| Ditto | John | MS | ||
| DuRant | Blanding R | SC | passed |
|
| Erbaugh | James E | |||
| Galbreath | William F | MI | ||
| Giewedik | Walter A | MN |
Passed 1973, contact niece Linda |
|
| Gillespie | Robert J | |||
| Harry | James C | |||
| Kubiak | Robert S | |||
| Lehmbeck | Lyle E |
died 3/24/2003 and is buried Jefferson Barracks National Cemetery |
||
| Lynch | James | |||
| Matthews | James K | |||
| Meeuwenberg | Chris S | |||
| Moore | NC | |||
| Pfeiffer | Arthur G | |||
| Robinson | Elston G | passed |
||
| Stein | Howard M | NY | ||
| Swearingen | Marion B "MAC" | MO | ||
| Worthington | Lyle P | |||
| Zaggers | Robert | |||